URUGUAY
23 March 2018 – 01 April 2018
Class : 2.2
moreiraf@saltogrande.org; Fedisa@vera.com.uy
Map Data
Terms of Use
500 km
Races
Date
Name
Category
Race
Class
01.04.2018 Final Classification ME IRR 2.2
23.03.2018 Stage 1 ME IRR 2.2
24.03.2018 Stage 2 ME IRR 2.2
25.03.2018 Stage 3 ME IRR 2.2
26.03.2018 Stage 4 ME IRR 2.2
27.03.2018 Stage 5 ME IRR 2.2
28.03.2018 Stage 6 ME IRR 2.2
29.03.2018 Stage 7 ME IRR 2.2
30.03.2018 Stage 8 ME IRR 2.2
31.03.2018 Stage 9 ME IRR 2.2
01.04.2018 Stage 10 ME IRR